<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Mark Wieczorek</title>
		<link>http://www.marktaw.net</link>
		<description></description>
		<pubDate>4 Sep 10 00:37:14 GMT</pubDate>
		<generator>FruitShow 0.2</generator>
				<item>
			<title>Definitive Map of the Vote and what it means</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=32&amp;Posts=0</link>
			<description><![CDATA[<strong>Ralph Forrest-Ball: </strong>I think the red/blue/purple map by county is very interesting. I started asking myself what do all the blue counties have in common that the red ones don't. It seems to me there is a very close correlation to whether that county has a large city in it. Counties with large cities are almost always blue and counties without large cities are almost always red.<br /><br />Even in the so-called &quot;red states&quot;, locate that state's biggest city and You'll most likely see that it's blue. Conversely, even in the blue states, if you look for rural counties they are red.<br /><br />I have a theory that the difference boils down to whether the voters believe in competition or cooperation. Do they believe &quot;We're all in this together&quot; or do they believe &quot;It's every man for himself.&quot; Cooperators tend to live in cities and that's why those counties tend to vote for Democrats.<br /><br />Big cities have more traffic lights, parking meters, curbside garbage pickup, etc. which are all examples of government requiring people to cooperate in order to make things run smoothly. People who believe in private property and the right to shoot trespassers can't stand living in big cities, so the move to the country and vote for Republicans.]]></description>
			<pubDate>12 Feb 10 17:45:00 GMT</pubDate>
		</item>
				<item>
			<title>UV Outliner - single pane outliner for Windows</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=31&amp;Posts=0</link>
			<description><![CDATA[<strong>J. Farkash: </strong>UV Outliner is one of the best free single pane outliner for Windows.<br /><a href="http://uvoutliner.com">http://uvoutliner.com</a><br /><br />It has: full rich text support, styles, export to RTF, HTML and text and a lot more. <br /><br />There is also pro version with multiple columns support.]]></description>
			<pubDate>24 Jan 10 14:59:39 GMT</pubDate>
		</item>
				<item>
			<title>You left out HBN (outliner)</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=30&amp;Posts=0</link>
			<description><![CDATA[<strong>Njmalhq: </strong>I preferred it in its earliest version, where outlines were stored as tab indented POTFs (plain old text files).&nbsp; Here is the link: <a href="http://hnb.sourceforge.net/">http://hnb.sourceforge.net/</a>]]></description>
			<pubDate>21 Jan 10 16:29:05 GMT</pubDate>
		</item>
				<item>
			<title>Running 16ohm speakers @ 4ohms</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=27&amp;Posts=1</link>
			<description><![CDATA[<strong>Adam: </strong>Hi. I read your blog about ohm ratings and have a question. I own a 4x12 cab with 16ohm speakers. Will there be a sonic difference if I wire the cab to run at 16ohm vs 4ohms? Or will the sound stay the same? In regards to the amplifier, it has 16,8,4 and 2 ohm outputs. If I run the setup at 4 ohms will it put more stress on the amplifier and/or cabinet? I'd assume that if the speakers are rated at 16ohms, they perform the best at 16ohms. However this &quot;assumption&quot; of mine is the reason for this message.<br /><br />Thanks, and Happy Holidays,<br />-Adam]]></description>
			<pubDate>25 Dec 09 04:57:48 GMT</pubDate>
		</item>
				<item>
			<title>Ume Outliner is a single-pane outliner</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=25&amp;Posts=0</link>
			<description><![CDATA[<strong>SK: </strong>It's in early stages but the new version will be a lot more stable.&nbsp; <a href="http://www.getume.com">www.getume.com</a>]]></description>
			<pubDate>16 Nov 09 21:31:34 GMT</pubDate>
		</item>
				<item>
			<title>Please add Checkvist to the list</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=24&amp;Posts=0</link>
			<description><![CDATA[<strong>Kirill Maximov: </strong>Hello,<br /><br />&nbsp; Checkvist is online collaborative outliner and task management tool. Please consider adding it to your comparison list.]]></description>
			<pubDate>5 Nov 09 06:17:39 GMT</pubDate>
		</item>
				<item>
			<title>Comparison of Outliners translated into Chinese</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=23&amp;Posts=0</link>
			<description><![CDATA[<strong>xbeta/善用佳软: </strong>with the permission from Wieczorek, it waws translated into Chinese, see <a href="http://xbeta.info/outliners.htm">http://xbeta.info/outliners.htm</a>]]></description>
			<pubDate>5 Nov 09 00:58:31 GMT</pubDate>
		</item>
				<item>
			<title>Great information.  Loved the storyline.</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=20&amp;Posts=0</link>
			<description><![CDATA[<strong>Suze Ortoman: </strong>It's difficult to predict exactly how much money will be needed for retirement but if we start early and make sure we have plenty of money for living expenses and other expenses during our golden years, we should be ok.&nbsp; The worst fear most people have is outliving their financial assets.&nbsp; Then it's up to family, friends, the government, and anyone else to help.<br /><br />Taking the proper steps early in life will assure that we have the funds needed to sustain our lively hood during retirement.&nbsp; It's always better to have more than enough.&nbsp; You can always give it away to family, friends, the government, or anyone else you want to help.<br /><br />Great read.]]></description>
			<pubDate>2 Oct 09 01:07:11 GMT</pubDate>
		</item>
				<item>
			<title>Error on your page</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=14&amp;Posts=1</link>
			<description><![CDATA[<strong>David Kiser: </strong>'Does this sound familiar? It should, becaues it's the basis of not only The Matrix, but The Terminator as well. Sophia Stewart successfully sued Joel Silver (the producer of both Terminator and The Matrix seris) and the Wachowski Brothers for copying her story. According to some sources, the Wachowski Brothers regularly referred to her manuscript while making the Matrix.'<br /><br /><br />Actually,&nbsp; she didnt successfully sue any of them,&nbsp; the case was dismissed as she didnt even show up for court...<br /><br /><a href="http://www.snopes.com/politics/business/matrix.asp">http://www.snopes.com/politics/business/matrix.asp</a>]]></description>
			<pubDate>1 Jun 09 08:46:23 GMT</pubDate>
		</item>
				<item>
			<title>Recommend an All-in-One outline software</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=10&amp;Posts=0</link>
			<description><![CDATA[<strong>fish: </strong>Hi!<br /><br />I like your article about 'Comparison of Outliners'<br />I recommend an new outline software and hope you have a try!<br /><a href="http://fishcodelib.com/CodeLib.htm">http://fishcodelib.com/CodeLib.htm</a>]]></description>
			<pubDate>21 Apr 09 09:20:27 GMT</pubDate>
		</item>
				<item>
			<title>reCAPTCHA</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=8&amp;Posts=1</link>
			<description><![CDATA[<strong>Joe Mezzanini: </strong>How do you include reCAPTCHA in this forum?<br />thanks]]></description>
			<pubDate>23 Mar 09 00:43:51 GMT</pubDate>
		</item>
				<item>
			<title>Paste Clip Utility</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=7&amp;Posts=1</link>
			<description><![CDATA[<strong>Joe Mezzanini: </strong>I am looking for a util that will allow me to keep a bunch of text clips and select what ONE to paste.<br /><br />i.e.<br /><br />I click a hotkey and a window pops up with 20 pieces of text to choose from.. and when I pick one it pastes it in.<br /><br />I use to use aypaste but it will not install on my new computer.]]></description>
			<pubDate>22 Mar 09 15:21:07 GMT</pubDate>
		</item>
				<item>
			<title>keynote is under development again</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=6&amp;Posts=2</link>
			<description><![CDATA[<strong>tim: </strong><a href="http://code.google.com/p/keynote-nf/">http://code.google.com/p/keynote-nf/</a>]]></description>
			<pubDate>22 Mar 09 08:14:35 GMT</pubDate>
		</item>
				<item>
			<title>Errata</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=5&amp;Posts=1</link>
			<description><![CDATA[<strong>Gary Geesman: </strong>Mark,<br />The legend on the first chart in section 2. should be labled billions not millions.<br />Cheers,<br />Gary]]></description>
			<pubDate>18 Mar 09 17:06:21 GMT</pubDate>
		</item>
				<item>
			<title>Government Spending as % of GDP</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=4&amp;Posts=1</link>
			<description><![CDATA[<strong>Peter: </strong>Hey Mark,<br /><br />Just found your site while looking for productivity tools. I like the govt. debt charts (I like the charts but not the debt!), and notice something interesting.<br /><br />Notice in 1980 when Reagan came into office how the govt. spending as percentage of GDP goes up. Then it goes down when Clinton was President and up again when Bush entered office.<br /><br />So much for being conservative - fiscally, anyway! It's ironic that Republicans claim the mantle of responsible spending when what they have actually done is anything but.]]></description>
			<pubDate>11 Mar 09 13:47:40 GMT</pubDate>
		</item>
				<item>
			<title>Great Graphs...</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=3&amp;Posts=0</link>
			<description><![CDATA[<strong>gerald: </strong>I expected that the melt down would show up in those<br />charts?<br /><br />So we are looking at the wrong charts or its not as bad as<br />ot seems.<br /><br />Gerald<br />Series 7 &amp; 13]]></description>
			<pubDate>27 Feb 09 04:30:25 GMT</pubDate>
		</item>
				<item>
			<title>Welcome!</title>
			<link>http://www.marktaw.net/forum/topic.php?TopicId=2&amp;Posts=7</link>
			<description><![CDATA[<strong>Mark: </strong>Welcome to the new forum!]]></description>
			<pubDate>21 Feb 09 06:14:48 GMT</pubDate>
		</item>
			</channel>
</rss>
